Standard |
---|
DE/SP/DK |
IT |
FR |
UK |
US |
XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
30 | 32 | 34 | 36 | 38 | 40 | 42 |
36 | 38 | 40 | 42 | 44 | 46 | 48 |
32 | 34 | 36 | 38 | 40 | 42 | 44 |
4 | 6 | 8 | 10 | 12 | 14 | 16 |
0 | 2 | 4 | 6 | 8 | 10 | 12 |
If the table does not fit on your screen, you can scroll to the right.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.