Standard |
---|
ITALY/FRANCE |
UK/US |
BRAZIL/STANDARD BRAZIL |
CHINA |
GERMANY/DENMARK |
RUSSIA |
NUMERIC/ITALIAN ROMAN |
JAPAN |
KOREA |
TROUSERS FR |
XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL |
---|---|---|---|---|---|---|---|---|---|
40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
32/XPP | 34/PP | 36/PP | 38/P | 40/M | 42/M | 44/G | 46/GG | 48/GG | 50/GG |
155/86A | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 185/100A | 190/104A | 195/108A | 200/112A |
40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
0 | 0 | 0 | 1/I | 2/II | 3/III | 4/IV | 5/V | 6/VI | 7/VII |
0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
If the table does not fit on your screen, you can scroll to the right.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.