Standard |
---|
US |
UK |
BRAZIL/BRAZIL P-M-G |
CHINA TOPS |
CHINA BOTTOMS |
GERMAN/DENMARK |
FRANCE |
ITALY |
RUSSIA |
STANDARD NUMERIC/ITALIAN ROMAN |
JAPAN |
KOREA |
XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
0 | 2 | 4 | 6 | 8 | 10 | 12 |
4 | 6 | 8 | 10 | 12 | 14 | 16 |
38/P | 40/M | 42/M | 44/G | 46/G | 48/GG | 50/GG |
155/80A | 160/84A | 165/88A | 170/92A | 175/96A | 180/100A | 185/104A |
155/66A | 160/70A | 165/74A | 170/78A | 175/82A | 180/86A | 185/90A |
30 | 32 | 34 | 36 | 38 | 40 | 42 |
32 | 34 | 36 | 38 | 40 | 42 | 46 |
36 | 38 | 40 | 42 | 44 | 46 | 48 |
40 | 42 | 44 | 46 | 48 | 50 | 52 |
0 | 1/I | 2/II | 3/III | 4/IV | 5/V | 6/VI |
5 | 7 | 9 | 11 | 13 | 15 | 17 |
55 | 55 | 66 | 66 | 77 | 77 | 88 |
If the table does not fit on your screen, you can scroll to the right.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.