Standard |
---|
DENMARK/GERMANY/SPAIN |
US |
FRANCE |
ITALY |
UK |
RUSSIA |
AUSTRALIA |
JAPAN |
WAIST (IN) |
LOW HIP-9” DOWN (WIDEST POINT) (IN) |
THIGH CIRCUMFERENCE (IN) |
WAIST (CM) |
XXS | XS | S | M | L | XL |
---|---|---|---|---|---|
30 | 32 | 34-36 | 38 | 40 | 42 |
0 | 2 | 4-6 | 8 | 10 | 12 |
32 | 34 | 36-38 | 40 | 42 | 44 |
36 | 38 | 40-42 | 44 | 46 | 48 |
4 | 6 | 8-10 | 12 | 14 | 16 |
36 | 38 | 40-42 | 44 | 46 | 48 |
4 | 6 | 8-10 | 12 | 14 | 16 |
3 | 5 | 7-9 | 11 | 13 | 13 |
24 | 25 | 26-27 | 28 | 30 | 32 |
35 | 36 | 37-38 | 39 | 41 | 42 |
20 | 21 | 21-22 | 22 | 23 | 24 |
61.0 | 61.5 | 66-68.6 | 71.1 | 76.2 | 80 |
If the table does not fit on your screen, you can scroll to the right.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.